Coverage report: 81%

Files Functions Classes

coverage.py v7.15.4, created at 2026-08-09 01:31 +0000

      Statements   Branches   Total
File class   coverage statements missing excluded   coverage branches partial   coverage
Lib/asyncio/__init__.py (no class)   100% 20 0 4   100% 0 0   100%
Lib/asyncio/__main__.py AsyncIOInteractiveConsole   0% 43 43 0   0% 6 0   0%
Lib/asyncio/__main__.py REPLThread   0% 42 42 0   0% 12 0   0%
Lib/asyncio/__main__.py (no class)   0% 25 25 72   100% 0 0   0%
Lib/asyncio/base_events.py _SendfileFallbackProtocol   74% 39 10 0   59% 22 9   69%
Lib/asyncio/base_events.py Server   96% 72 3 0   90% 30 3   94%
Lib/asyncio/base_events.py BaseEventLoop   89% 833 92 0   85% 446 41   87%
Lib/asyncio/base_events.py (no class)   96% 228 10 2   86% 50 3   94%
Lib/asyncio/base_futures.py (no class)   97% 38 1 0   88% 16 2   94%
Lib/asyncio/base_subprocess.py BaseSubprocessTransport   83% 155 26 0   82% 80 12   83%
Lib/asyncio/base_subprocess.py WriteSubprocessPipeProto   82% 11 2 0   100% 0 0   82%
Lib/asyncio/base_subprocess.py ReadSubprocessPipeProto   100% 1 0 0   100% 0 0   100%
Lib/asyncio/base_subprocess.py (no class)   89% 55 6 0   50% 4 2   86%
Lib/asyncio/base_tasks.py (no class)   75% 71 18 0   42% 40 9   63%
Lib/asyncio/constants.py _SendfileMode   100% 0 0 0   100% 0 0   100%
Lib/asyncio/constants.py (no class)   100% 14 0 0   100% 0 0   100%
Lib/asyncio/coroutines.py (no class)   96% 57 2 0   88% 24 3   94%
Lib/asyncio/events.py Handle   100% 44 0 0   100% 18 0   100%
Lib/asyncio/events.py _ThreadSafeHandle   90% 10 1 0   50% 2 1   83%
Lib/asyncio/events.py TimerHandle   100% 29 0 0   93% 14 1   98%
Lib/asyncio/events.py AbstractServer   55% 11 5 0   100% 0 0   55%
Lib/asyncio/events.py AbstractEventLoop   75% 55 14 0   100% 0 0   75%
Lib/asyncio/events.py _Local   100% 0 0 0   100% 0 0   100%
Lib/asyncio/events.py _RunningLoop   100% 0 0 0   100% 0 0   100%
Lib/asyncio/events.py (no class)   96% 157 6 0   86% 14 2   95%
Lib/asyncio/exceptions.py CancelledError   100% 0 0 0   100% 0 0   100%
Lib/asyncio/exceptions.py InvalidStateError   100% 0 0 0   100% 0 0   100%
Lib/asyncio/exceptions.py SendfileNotAvailableError   100% 0 0 0   100% 0 0   100%
Lib/asyncio/exceptions.py IncompleteReadError   100% 5 0 0   100% 0 0   100%
Lib/asyncio/exceptions.py LimitOverrunError   100% 3 0 0   100% 0 0   100%
Lib/asyncio/exceptions.py BrokenBarrierError   100% 0 0 0   100% 0 0   100%
Lib/asyncio/exceptions.py (no class)   100% 12 0 0   100% 0 0   100%
Lib/asyncio/format_helpers.py (no class)   96% 52 2 0   88% 26 3   94%
Lib/asyncio/futures.py Future   99% 99 1 0   100% 54 0   99%
Lib/asyncio/futures.py (no class)   95% 146 7 0   87% 46 6   93%
Lib/asyncio/graph.py FrameCallGraphEntry   100% 0 0 0   100% 0 0   100%
Lib/asyncio/graph.py FutureCallGraph   100% 0 0 0   100% 0 0   100%
Lib/asyncio/graph.py (no class)   100% 115 0 0   98% 60 1   99%
Lib/asyncio/locks.py _ContextManagerMixin   100% 3 0 0   100% 0 0   100%
Lib/asyncio/locks.py Lock   97% 34 1 0   93% 14 1   96%
Lib/asyncio/locks.py Event   100% 22 0 0   100% 10 0   100%
Lib/asyncio/locks.py Condition   100% 53 0 0   100% 16 0   100%
Lib/asyncio/locks.py Semaphore   100% 39 0 0   100% 20 0   100%
Lib/asyncio/locks.py BoundedSemaphore   100% 5 0 0   100% 2 0   100%
Lib/asyncio/locks.py _BarrierState   100% 0 0 0   100% 0 0   100%
Lib/asyncio/locks.py Barrier   100% 50 0 0   95% 20 1   99%
Lib/asyncio/locks.py (no class)   100% 63 0 1   100% 0 0   100%
Lib/asyncio/log.py (no class)   100% 2 0 0   100% 0 0   100%
Lib/asyncio/mixins.py _LoopBoundMixin   100% 8 0 0   83% 6 1   93%
Lib/asyncio/mixins.py (no class)   100% 6 0 0   100% 0 0   100%
Lib/asyncio/proactor_events.py _ProactorBasePipeTransport   81% 91 17 0   69% 48 13   77%
Lib/asyncio/proactor_events.py _ProactorReadPipeTransport   76% 82 20 0   74% 42 7   75%
Lib/asyncio/proactor_events.py _ProactorBaseWritePipeTransport   80% 61 12 0   78% 36 4   79%
Lib/asyncio/proactor_events.py _ProactorWritePipeTransport   21% 14 11 0   0% 6 0   15%
Lib/asyncio/proactor_events.py _ProactorDatagramTransport   85% 72 11 0   71% 38 9   80%
Lib/asyncio/proactor_events.py _ProactorDuplexPipeTransport   100% 2 0 0   100% 0 0   100%
Lib/asyncio/proactor_events.py _ProactorSocketTransport   100% 9 0 0   100% 4 0   100%
Lib/asyncio/proactor_events.py BaseProactorEventLoop   55% 141 63 0   48% 42 10   54%
Lib/asyncio/proactor_events.py (no class)   97% 108 3 0   25% 4 1   95%
Lib/asyncio/protocols.py BaseProtocol   100% 0 0 0   100% 0 0   100%
Lib/asyncio/protocols.py Protocol   100% 0 0 0   100% 0 0   100%
Lib/asyncio/protocols.py BufferedProtocol   100% 0 0 0   100% 0 0   100%
Lib/asyncio/protocols.py DatagramProtocol   100% 0 0 0   100% 0 0   100%
Lib/asyncio/protocols.py SubprocessProtocol   100% 0 0 0   100% 0 0   100%
Lib/asyncio/protocols.py (no class)   100% 41 0 0   83% 6 1   98%
Lib/asyncio/queues.py QueueEmpty   100% 0 0 0   100% 0 0   100%
Lib/asyncio/queues.py QueueFull   100% 0 0 0   100% 0 0   100%
Lib/asyncio/queues.py QueueShutDown   100% 0 0 0   100% 0 0   100%
Lib/asyncio/queues.py Queue   100% 108 0 0   93% 58 4   98%
Lib/asyncio/queues.py PriorityQueue   100% 3 0 0   100% 0 0   100%
Lib/asyncio/queues.py LifoQueue   100% 3 0 0   100% 0 0   100%
Lib/asyncio/queues.py (no class)   100% 42 0 0   100% 0 0   100%
Lib/asyncio/runners.py _State   100% 0 0 0   100% 0 0   100%
Lib/asyncio/runners.py Runner   99% 74 1 0   90% 30 3   96%
Lib/asyncio/runners.py (no class)   100% 42 0 0   92% 12 1   98%
Lib/asyncio/selector_events.py BaseSelectorEventLoop   84% 403 66 0   82% 114 16   83%
Lib/asyncio/selector_events.py _SelectorTransport   91% 107 10 0   83% 46 6   88%
Lib/asyncio/selector_events.py _SelectorSocketTransport   88% 212 26 0   82% 90 16   86%
Lib/asyncio/selector_events.py _SelectorDatagramTransport   95% 75 4 0   96% 26 1   95%
Lib/asyncio/selector_events.py (no class)   98% 127 2 2   50% 2 1   98%
Lib/asyncio/sslproto.py SSLProtocolState   100% 0 0 0   100% 0 0   100%
Lib/asyncio/sslproto.py AppProtocolState   100% 0 0 0   100% 0 0   100%
Lib/asyncio/sslproto.py _SSLProtocolTransport   68% 40 13 0   60% 10 4   66%
Lib/asyncio/sslproto.py SSLProtocol   87% 384 51 0   80% 182 31   84%
Lib/asyncio/sslproto.py (no class)   95% 116 6 2   57% 14 6   91%
Lib/asyncio/staggered.py (no class)   96% 79 3 0   90% 20 2   95%
Lib/asyncio/streams.py FlowControlMixin   91% 35 3 0   86% 22 3   89%
Lib/asyncio/streams.py StreamReaderProtocol   91% 77 7 0   82% 38 5   88%
Lib/asyncio/streams.py StreamWriter   86% 36 5 0   75% 12 3   83%
Lib/asyncio/streams.py StreamReader   96% 157 6 0   94% 86 5   95%
Lib/asyncio/streams.py (no class)   100% 100 0 0   50% 4 2   98%
Lib/asyncio/subprocess.py SubprocessStreamProtocol   80% 65 13 0   61% 38 7   73%
Lib/asyncio/subprocess.py Process   89% 72 8 0   83% 30 5   87%
Lib/asyncio/subprocess.py (no class)   100% 42 0 0   100% 0 0   100%
Lib/asyncio/taskgroups.py TaskGroup   98% 137 3 0   94% 78 5   96%
Lib/asyncio/taskgroups.py (no class)   100% 16 0 0   100% 0 0   100%
Lib/asyncio/tasks.py Task   94% 127 7 0   87% 52 5   92%
Lib/asyncio/tasks.py _AsCompletedIterator   97% 36 1 0   94% 16 1   96%
Lib/asyncio/tasks.py _GatheringFuture   100% 13 0 0   100% 8 0   100%
Lib/asyncio/tasks.py (no class)   97% 355 11 0   93% 124 9   96%
Lib/asyncio/threads.py (no class)   100% 9 0 0   100% 0 0   100%
Lib/asyncio/timeouts.py _State   100% 0 0 0   100% 0 0   100%
Lib/asyncio/timeouts.py Timeout   100% 63 0 0   92% 36 3   97%
Lib/asyncio/timeouts.py (no class)   100% 28 0 0   100% 0 0   100%
Lib/asyncio/tools.py NodeType   100% 0 0 0   100% 0 0   100%
Lib/asyncio/tools.py CycleFoundException   100% 3 0 0   100% 0 0   100%
Lib/asyncio/tools.py (no class)   73% 176 47 0   69% 70 4   72%
Lib/asyncio/transports.py BaseTransport   62% 8 3 0   100% 2 0   70%
Lib/asyncio/transports.py ReadTransport   100% 3 0 0   100% 0 0   100%
Lib/asyncio/transports.py WriteTransport   89% 9 1 0   100% 0 0   89%
Lib/asyncio/transports.py Transport   100% 0 0 0   100% 0 0   100%
Lib/asyncio/transports.py DatagramTransport   100% 2 0 0   100% 0 0   100%
Lib/asyncio/transports.py SubprocessTransport   100% 6 0 0   100% 0 0   100%
Lib/asyncio/transports.py _FlowControlMixin   84% 38 6 0   100% 14 0   88%
Lib/asyncio/transports.py (no class)   100% 47 0 0   100% 0 0   100%
Lib/asyncio/trsock.py TransportSocket   83% 36 6 0   70% 10 3   80%
Lib/asyncio/trsock.py (no class)   100% 24 0 0   100% 0 0   100%
Lib/asyncio/unix_events.py _UnixSelectorEventLoop   94% 253 14 0   92% 112 9   94%
Lib/asyncio/unix_events.py _UnixReadPipeTransport   85% 87 13 0   69% 36 9   80%
Lib/asyncio/unix_events.py _UnixWritePipeTransport   85% 133 20 0   78% 54 10   83%
Lib/asyncio/unix_events.py _UnixSubprocessTransport   50% 12 6 0   50% 6 3   50%
Lib/asyncio/unix_events.py _PidfdChildWatcher   100% 13 0 0   100% 0 0   100%
Lib/asyncio/unix_events.py _ThreadedChildWatcher   68% 40 13 0   40% 10 4   62%
Lib/asyncio/unix_events.py (no class)   95% 109 5 2   50% 2 1   95%
Lib/asyncio/windows_events.py _OverlappedFuture   0% 25 25 0   0% 8 0   0%
Lib/asyncio/windows_events.py _BaseWaitHandleFuture   0% 38 38 0   0% 12 0   0%
Lib/asyncio/windows_events.py _WaitCancelFuture   0% 9 9 0   0% 4 0   0%
Lib/asyncio/windows_events.py _WaitHandleFuture   0% 27 27 0   0% 8 0   0%
Lib/asyncio/windows_events.py PipeServer   0% 26 26 0   0% 10 0   0%
Lib/asyncio/windows_events.py _WindowsSelectorEventLoop   100% 0 0 0   100% 0 0   100%
Lib/asyncio/windows_events.py ProactorEventLoop   0% 63 63 0   0% 20 0   0%
Lib/asyncio/windows_events.py IocpProactor   0% 248 248 0   0% 72 0   0%
Lib/asyncio/windows_events.py _WindowsSubprocessTransport   0% 6 6 0   100% 0 0   0%
Lib/asyncio/windows_events.py (no class)   0% 104 104 2   100% 0 0   0%
Lib/asyncio/windows_utils.py PipeHandle   0% 18 18 0   0% 8 0   0%
Lib/asyncio/windows_utils.py Popen   0% 37 37 0   0% 24 0   0%
Lib/asyncio/windows_utils.py (no class)   0% 61 61 2   0% 16 0   0%
Total     82% 8192 1496 89   77% 2924 333   81%

No items found using the specified filter.