Coverage report: 81%

Files Functions Classes

coverage.py v7.15.4, created at 2026-08-09 01:31 +0000

    Statements   Branches   Total
File   coverage statements missing excluded   coverage branches partial   coverage
Lib/asyncio/__init__.py   100% 20 0 4   100% 0 0   100%
Lib/asyncio/__main__.py   0% 110 110 72   0% 18 0   0%
Lib/asyncio/base_events.py   90% 1172 115 2   84% 548 56   88%
Lib/asyncio/base_futures.py   97% 38 1 0   88% 16 2   94%
Lib/asyncio/base_subprocess.py   85% 222 34 0   81% 84 14   84%
Lib/asyncio/base_tasks.py   75% 71 18 0   42% 40 9   63%
Lib/asyncio/constants.py   100% 14 0 0   100% 0 0   100%
Lib/asyncio/coroutines.py   96% 57 2 0   88% 24 3   94%
Lib/asyncio/events.py   92% 306 26 0   92% 48 4   92%
Lib/asyncio/exceptions.py   100% 20 0 0   100% 0 0   100%
Lib/asyncio/format_helpers.py   96% 52 2 0   88% 26 3   94%
Lib/asyncio/futures.py   97% 245 8 0   94% 100 6   96%
Lib/asyncio/graph.py   100% 115 0 0   98% 60 1   99%
Lib/asyncio/locks.py   99% 269 1 1   98% 82 2   99%
Lib/asyncio/log.py   100% 2 0 0   100% 0 0   100%
Lib/asyncio/mixins.py   100% 14 0 0   83% 6 1   95%
Lib/asyncio/proactor_events.py   76% 580 137 0   65% 220 44   73%
Lib/asyncio/protocols.py   100% 41 0 0   83% 6 1   98%
Lib/asyncio/queues.py   100% 156 0 0   93% 58 4   98%
Lib/asyncio/runners.py   99% 116 1 0   90% 42 4   97%
Lib/asyncio/selector_events.py   88% 924 108 2   83% 278 40   87%
Lib/asyncio/sslproto.py   87% 540 70 2   77% 206 41   84%
Lib/asyncio/staggered.py   96% 79 3 0   90% 20 2   95%
Lib/asyncio/streams.py   95% 405 21 0   88% 162 18   93%
Lib/asyncio/subprocess.py   88% 179 21 0   71% 68 12   83%
Lib/asyncio/taskgroups.py   98% 153 3 0   94% 78 5   97%
Lib/asyncio/tasks.py   96% 531 19 0   92% 200 15   95%
Lib/asyncio/threads.py   100% 9 0 0   100% 0 0   100%
Lib/asyncio/timeouts.py   100% 91 0 0   92% 36 3   98%
Lib/asyncio/tools.py   74% 179 47 0   69% 70 4   72%
Lib/asyncio/transports.py   91% 113 10 0   100% 16 0   92%
Lib/asyncio/trsock.py   90% 60 6 0   70% 10 3   87%
Lib/asyncio/unix_events.py   89% 647 71 2   81% 220 36   87%
Lib/asyncio/windows_events.py   0% 546 546 2   0% 134 0   0%
Lib/asyncio/windows_utils.py   0% 116 116 2   0% 48 0   0%
Total   82% 8192 1496 89   77% 2924 333   81%

No items found using the specified filter.